2024 EMS Awards Program
On Friday, November 22, 2024, the National Conference on EMS celebrated the remarkable individuals and agencies that have demonstrated extraordinary dedication and achievement in the field of Emergency Medical Services.
To view the video of the 2024 awards program and hear their inspiring stories, Click Here.
2024 EMS Award Recipients
|
2024 EMS Award Nominees
Nomination | First Name/ Agency | Last Name |
Dispatcher of the Year | David | Nye |
Dispatcher of the Year | Samuel | Quintino |
EMS Career Lifetime Achievement Award | Bobbie | Dickman |
EMS Career Lifetime Achievement Award | Jay | Stiefel |
EMS Career Lifetime Achievement Award | Jeffrey | Goldstein |
EMS Career Lifetime Achievement Award | Kathyrn | Staub |
EMS Career Lifetime Achievement Award | Paul | Markinson |
EMS Career Lifetime Achievement Award | Arthur | Kreyling |
EMS Career Lifetime Achievement Award | Laurie | Sheldon |
EMS Career Lifetime Achievement Award | Frank | Setnicky |
EMS Community Service Award | Marlboro EMS | |
EMS Community Service Award | N.J. Assoc. of EMS Educators | |
EMS Community Service Award | Cooper EMS | |
EMS Community Service Award | Township Of Lakewood EMS | |
EMS Volunteer Lifetime Achievement Award | Suzanne | Barba |
EMS Volunteer Lifetime Achievement Award | Gary | Breuer |
EMS Volunteer Lifetime Achievement Award | Floyd | Goldstein |
EMS Volunteer Lifetime Achievement Award | Richard | Huff |
EMS Volunteer Lifetime Achievement Award | Kevin | Keeshen |
EMS Volunteer Lifetime Achievement Award | John | Luts |
EMS Volunteer Lifetime Achievement Award | Carolyn | Raff |
EMS Volunteer Lifetime Achievement Award | Jeffrey | Rowan |
EMS Volunteer Lifetime Achievement Award | Frank | Runza |
EMS Volunteer Lifetime Achievement Award | Laurie | Sheldon |
EMS Volunteer Lifetime Achievement Award | Stuart | Stolarz |
EMS Volunteer Lifetime Achievement Award | Vincent John | Wardell |
EMT of the Year | Earl | Corbin |
EMT of the Year | Tim | Cranmer |
EMT of the Year | Domenico | Deluca |
EMT of the Year | Nicholas | Digrigorio Jr |
EMT of the Year | Alice | Earls |
EMT of the Year | Kevin | Frysztacki |
EMT of the Year | Kurt | Gibson |
EMT of the Year | Patrick | Handel |
EMT of the Year | Dana | Laloo |
EMT of the Year | Timothy | Smigelsky |
EMT of the Year | Eugene | Stewart |
EMT of the Year | Neil | Tucker |
EMT of the Year | Jordan | Zeliff |
First Responder of the Year | Kyle | Bender |
First Responder of the Year | Mark | Clauss |
First Responder of the Year | Christopher | Depreee |
First Responder of the Year | Michael | Filandro |
First Responder of the Year | Timothy | Geoghegan |
H. Mickey McCabe Memorial Award | Michael | Bascom |
H. Mickey McCabe Memorial Award | Jeremy | Hoffman |
H. Mickey McCabe Memorial Award | James | Mazza |
H. Mickey McCabe Memorial Award | Gregory | Rivera |
H. Mickey McCabe Memorial Award | Christopher | Scaturo |
Outstanding Action by an EMS Program | Apollo Team | |
Outstanding Action by an EMS Program | Brick Township EMS/Rescue | |
Outstanding Action by an EMS Program | Ewing Township EMS | |
Outstanding Action by an EMS Program | Fair Haven First Aid Squad | |
Outstanding Action by an EMS Program | Freehold EMS | |
Outstanding Action by an EMS Program | Hainesport EMS | |
Outstanding Action by an EMS Program | Inspira Health EMS | |
Outstanding Action by an EMS Program | Lakewood EMS | |
Outstanding Action by an EMS Program | Montclair Ambulance Unit | |
Outstanding Action by an EMS Program | Atlantic Health Paramedics | |
Outstanding Action by an EMS Program | RWJ Barnabas Health EMS | |
Paramedic of the Year | Tricia | Carey |
Paramedic of the Year | Roderick | Conboy |
Paramedic of the Year | Lauren | Digiovanni |
Paramedic of the Year | Eric | Frielink |
Paramedic of the Year | Jeremy | Hoffman |
Paramedic of the Year | Jacob | Painter |
Paramedic of the Year | Michael | Phillips |
Paramedic of the Year | Andrew | Roche |
Paramedic of the Year | Hannah | Ruggles |
Paramedic of the Year | David | Schlachter |
Paramedic of the Year | Ryan | Stickle |
Prehospital Administrator of the Year | Howard "Bucky" | Buchanan |
Prehospital Administrator of the Year | Dave | Ekelburg |
Prehospital Administrator of the Year | Todd | Felter |
Prehospital Administrator of the Year | Joseph | Giberson |
Prehospital Administrator of the Year | Gregory | Hales |
Prehospital Administrator of the Year | James | Mazza |
Prehospital Administrator of the Year | Art | Samaras |
Prehospital Administrator of the Year | Neil | Thorn |
Prehospital Administrator of the Year | Daniel | Vega |
Prehospital Educator of the Year | Stephen | Aiello |
Prehospital Educator of the Year | Dana | Conte |
Prehospital Educator of the Year | John | Dorn |
Prehospital Educator of the Year | Aron | Gass |
Prehospital Educator of the Year | Jennifer | McCarthy |
Prehospital Educator of the Year | Patrick | McIlhenney |
Prehospital Educator of the Year | Jennifer | Pulaski |
Prehospital Educator of the Year | Lydia | Ramirez |
Prehospital Educator of the Year | Bil | Rosen |
Prehospital Educator of the Year | Sandy | Shaw |
Prehospital Educator of the Year | Grace | Zelekovic |
Prehospital Nurse of the Year | Melissa | Kirk |
Prehospital Nurse of the Year | Jessica | Mastrocola |
Prehospital Nurse of the Year | Kasia | Wolan |
Prehospital Physician of the Year | Michael | Berkenbush |
Prehospital Physician of the Year | Barry | Smith |
Prehospital Physician of the Year | Bill | Wang |
Prehospital Physician of the Year | Tung-Lin Jesse | Yuan |
Prehospital Program of the Year | Bergenfield Vol. Ambulance Corps | |
Prehospital Program of the Year | Cinnaminson Fire Department | |
Prehospital Program of the Year | Cooper EMS | |
Prehospital Program of the Year | Elsinboro Fire Company | |
Prehospital Program of the Year | Freehold EMS | |
Prehospital Program of the Year | Hackensack Univ. Medical Center EMS | |
Prehospital Program of the Year | Manchester Township EMS | |
Prehospital Program of the Year | Mansfield Township Ambulance Corps. | |
Prehospital Program of the Year | Monroe Township EMS (OH) | |
Prehospital Program of the Year | Montclair Ambulance Unit | |
Prehospital Program of the Year | Mountainside Rescue Squad | |
Prehospital Program of the Year | Palm Beach County Fire Rescue (FL) | |
Prehospital Program of the Year | Robert Wood Johnson EMS | |
Prehospital Program of the Year | South Orange Rescue Squad | |
Prehospital Program of the Year | Monmouth County Sheriff's Office EMS | |
Prehospital Program of the Year | University EMS |
2024 EMS AWARDS CATEGORIES
Paramedic of the Year:
Honors a currently licensed mobile intensive care, mobile specialty care, or aeromedical paramedic who has provided an exceptional leadership role over the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Prehospital Physician of the Year:
Honors a physician who has served as an EMS education and/or operational physician medical director for either an EMT, Paramedic and/or Critical Care Transport service. The contribution of the medical director has made a positive impact on patients and clinician safety. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
EMT of the Year:
Honors a currently licensed EMT who has provided an exceptional leadership role during the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding Action by an EMS Program:
Honors a program or teams who responded to an outstanding call/incident/rescue by EMS clinicians. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
First Responder of the Year:
Honors a first responder affiliated with an organization (e.g., police, fire, industrial) who provided exceptional leadership that positively impacted on-scene patient care, outstanding rescue, public access to EMS, disaster preparedness, public education, and/or training. The nominee must only be trained to a maximum of a First Responder level. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding EMS Action by a Citizen:
Honors a private citizen for unique advocacy of EMS or a lifesaving act that required quick thinking, fast action, and heroism. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Nurse of the Year:
Honors a currently licensed mobile intensive care, mobile specialty care, or aeromedical registered nurse who has provided an exceptional leadership role over the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding EMS Action by a Youth:
Honors a child (15 years or younger) for unique advocacy of EMS or a lifesaving act that required quick thinking, fast action, and heroism. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Administrator of the Year:
Honors an EMS leader (e.g., director or coordinator) or Mobile Healthcare administrator from a local, county, regional, or state level who has made a positive contribution to patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
EMS Volunteer Lifetime Achievement Award:
Honors an individual for lifetime achievement (minimum service of 20 years or more) in EMS. At least 15 years of that experience must have been as a volunteer EMS clinician. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Patient Safety Dispatcher of the Year:
Honors a telecommunicator for outstanding effort in processing an emergency 9-1-1 call. The submission should summarize how the telecommunicator positively impacted patient care, public access to EMS, disaster preparedness, and/or public education. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved. Preferably, a digital recording or transcript of the call should be included.
EMS Career Lifetime Achievement Award:
Honors an individual for lifetime achievement (minimum service of 20 years or more) in EMS. At least 15 years of that experience must have been as a career EMS clinician. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Educator of the Year:
Honors a prehospital educator, instructor, course coordinator, or clinical educator who has advanced the education delivery to clinicians through innovation and creativity. Submission should provide truthful facts and detail that summarizes the exceptional innovation and creativity while including details to understand the impact achieved.
Prehospital Program of the Year:
Honors a prehospital program that has exemplary achievement in areas of patient care, public access to EMS, disaster preparedness, public education, and/or training. The program maintains a positive image in the community and has taken meaningful and visible steps to assure the quality of patient and clinician safety. Steps by the program have resulted in improved patient care delivery, quality improvement programs, continuing education, and/or system integration. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
 
*THE TOP FIVE PROGRAMS FOR THIS AWARD WILL BE VOTED ON BY THE PUBLIC and the winner is announced during the Awards Program.