2025 EMS Award Nominees
2025 EMS Award Nominees
Category | First Name | Last Name |
Dispatcher of the Year | Danielle | Homza |
Dispatcher of the Year | Christopher | Imbrenda |
Dispatcher of the Year | Sean | Kennedy |
Dispatcher of the Year | Keri | Murphy |
Dispatcher of the Year | Richard | Tarleton |
EMS Career Lifetime Achievement Award | Anna | Behnke |
EMS Career Lifetime Achievement Award | Steve | Chait |
EMS Career Lifetime Achievement Award | Vincent | Cisternino |
EMS Career Lifetime Achievement Award | David | Dalrymple |
EMS Career Lifetime Achievement Award | Peter | Dworsky |
EMS Career Lifetime Achievement Award | Charles | Livezey |
EMS Career Lifetime Achievement Award | John | Marks |
EMS Career Lifetime Achievement Award | Daniel | Newman |
EMS Career Lifetime Achievement Award | Francis | Pagurek |
EMS Career Lifetime Achievement Award | Andrew | Valenzuela |
EMS Volunteer Lifetime Achievement Award | Kim | Berdine |
EMS Volunteer Lifetime Achievement Award | Salvatore | Decarlo |
EMS Volunteer Lifetime Achievement Award | Mel | Dennison |
EMS Volunteer Lifetime Achievement Award | Kirk | Fleming |
EMS Volunteer Lifetime Achievement Award | Lawrence | Homer |
EMS Volunteer Lifetime Achievement Award | John | Marks |
EMS Volunteer Lifetime Achievement Award | John | Orfan |
EMS Volunteer Lifetime Achievement Award | Donald | Platt |
EMS Volunteer Lifetime Achievement Award | Richard | Raymond |
EMS Volunteer Lifetime Achievement Award | Carolyn | Ross |
EMS Volunteer Lifetime Achievement Award | Frank | Runza |
EMS Volunteer Lifetime Achievement Award | Tim | Shaak |
EMS Volunteer Lifetime Achievement Award | Laurie | Sheldon |
EMS Volunteer Lifetime Achievement Award | Edward | Sudo |
EMT of Year | Mark | Atkinson |
EMT of Year | John | Buscaino |
EMT of Year | Anthony | Christian |
EMT of Year | Rob | Clarkin |
EMT of Year | Kevin | Frysztacki |
EMT of Year | Warren | Gabriel III |
EMT of Year | Anne Marie | Krygier |
EMT of Year | Hannah | Mcdowall |
EMT of Year | Ralph | Noriega |
EMT of Year | Jenny | Rapa |
EMT of Year | Krish | Raval |
EMT of Year | Robert | Reillo |
EMT of Year | Victor | Rothstein |
EMT of Year | Frank | Runza |
EMT of Year | Keith | Stuart |
EMT of Year | Brian Ivan | Torres |
EMT of Year | Ashli | Venukur |
EMT of Year | Sophie | Walpole |
EMT of Year | Joseph R | Wojtowicz |
First Responder of the Year | Travis | Ash |
First Responder of the Year | Vince | Jones |
First Responder of the Year | Dolph | Joseph |
First Responder of the Year | William | Scott |
H. Mickey McCabe Memorial Award | Tracy | Connellan |
H. Mickey McCabe Memorial Award | David | Dalrymple |
H. Mickey McCabe Memorial Award | Jeffrey | Goldstein |
H. Mickey McCabe Memorial Award | David | Illion |
H. Mickey McCabe Memorial Award | Korey | Lawlor |
H. Mickey McCabe Memorial Award | James | Mazza |
H. Mickey McCabe Memorial Award | Lora | Schade |
H. Mickey McCabe Memorial Award | Paula | Weiler |
Outstanding Action by an EMS Program | Berlin EMS | |
Outstanding Action by an EMS Program | Bridgeton Fire EMS | |
Outstanding Action by an EMS Program | Florham Park EMS | |
Outstanding Action by an EMS Program | Hackensack Meridian Hackensack University Medical Center | |
Outstanding Action by an EMS Program | Hackensack Meridian JFK University Medical Center | |
Outstanding Action by an EMS Program | Inspira Health | |
Outstanding Action by an EMS Program | Lawrence Twp. EMS | |
Outstanding Action by an EMS Program | Mahwah EMS | |
Outstanding Action by an EMS Program | Manchester EMS | |
Outstanding Action by an EMS Program | New Castle County Paramedics | |
Outstanding Action by an EMS Program | Paramus EMS | |
Outstanding Action by an EMS Program | Pennsville EMS | |
Outstanding Action by an EMS Program | University Hospital EMS | |
Outstanding EMS Action by a Citizen | Paul | Kinsella |
Outstanding EMS Action by a Citizen | Andrew | Mcgoldrick |
Paramedic of the Year | Joshua | Fish |
Paramedic of the Year | Ricardo | Lopez |
Paramedic of the Year | Michael | Mulleavey |
Paramedic of the Year | Christopher | Norek |
Paramedic of the Year | Christopher | Polgar |
Paramedic of the Year | Laith | Shubbar |
Paramedic of the Year | Matthew | Strickland |
Paramedic of the Year | Yoel | Tesser |
Prehospital Administrator of the Year | Armand | Cayer |
Prehospital Administrator of the Year | Donald | Christopher |
Prehospital Administrator of the Year | Todd | Felter |
Prehospital Administrator of the Year | Heather | Gabriel |
Prehospital Administrator of the Year | Brad | Greenberg |
Prehospital Administrator of the Year | Gregory | Hales |
Prehospital Administrator of the Year | Drew | Kallinicos |
Prehospital Administrator of the Year | Michael | Loiz |
Prehospital Administrator of the Year | Anthony | Raffino |
Prehospital Administrator of the Year | George | Senf |
Prehospital Administrator of the Year | Russell | Stuart |
Prehospital Administrator of the Year | Robert | Tharp |
Prehospital Administrator of the Year | Jamie | Wood |
Prehospital Educator of the Year | Dana | Conte |
Prehospital Educator of the Year | David | Dalrymple |
Prehospital Educator of the Year | John | Dorn |
Prehospital Educator of the Year | Nicole | Ferrarella |
Prehospital Educator of the Year | Dr. Harry | Kopolovich |
Prehospital Educator of the Year | Julia | Kulesa |
Prehospital Educator of the Year | Michele | Lewis |
Prehospital Educator of the Year | Lawrence | Pratt |
Prehospital Educator of the Year | Debbie | Quintana |
Prehospital Educator of the Year | Laurie | Sheldon |
Prehospital Educator of the Year | Ashley | Spitzer |
Prehospital Educator of the Year | Avishai | Steinhart |
Prehospital Educator of the Year | Francis | Teixeira |
Prehospital Nurse of the Year | Michael | Biesiada |
Prehospital Nurse of the Year | Marybeth | Wiedemann |
Prehospital Physician of the Year | Christopher | Amato |
Prehospital Physician of the Year | Matthew | Letizia |
Prehospital Physician of the Year | Dr Cheng | Wang |
Prehospital Physician of the Year | Jesse | Yuan |
Prehospital Program of the Year | Berlin EMS | |
Prehospital Program of the Year | Galloway Township Ambulance Squad | |
Prehospital Program of the Year | Hatzalah of Metrowest | |
Prehospital Program of the Year | Hopewell Fire EMU | |
Prehospital Program of the Year | Manchester EMS | |
Prehospital Program of the Year | Millburn Short Hills Volunteer First Aid Squad | |
Prehospital Program of the Year | Monmouth County Sheriff’s Office EMS | |
Prehospital Program of the Year | Montclair Ambulance Unit | |
Prehospital Program of the Year | Montgomery EMS | |
Prehospital Program of the Year | River Road Rescue Squad | |
Prehospital Program of the Year | RWJBarnabas Health | |
Prehospital Program of the Year | Sea Bright Fire Rescue | |
Prehospital Program of the Year | South Orange Rescue Squad | |
Prehospital Program of the Year | University Hospital EMS | |
Prehospital Program of the Year | Virtua Health EMS | |
Prehospital Program of the Year | Wall Twp. EMS | |
EMS Community Service Award | Barrington Ambulance Association | |
EMS Community Service Award | Cooper Center for Resuscitation Education and Community Engagement | |
EMS Community Service Award | Island Heights Volunteer First Aid Squad | |
EMS Community Service Award | Lakewood EMS | |
EMS Community Service Award | South Brunswick Emergency Medical Services | |
EMS Community Service Award | Summit EMS |
2025 EMS AWARDS CATEGORIES
Paramedic of the Year:
Honors a currently licensed mobile intensive care, mobile specialty care, or aeromedical paramedic who has provided an exceptional leadership role over the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Prehospital Physician of the Year:
Honors a physician who has served as an EMS education and/or operational physician medical director for either an EMT, Paramedic and/or Critical Care Transport service. The contribution of the medical director has made a positive impact on patients and clinician safety. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
EMT of the Year:
Honors a currently licensed EMT who has provided an exceptional leadership role during the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding Action by an EMS Program:
Honors a program or teams who responded to an outstanding call/incident/rescue by EMS clinicians. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
First Responder of the Year:
Honors a first responder affiliated with an organization (e.g., police, fire, industrial) who provided exceptional leadership that positively impacted on-scene patient care, outstanding rescue, public access to EMS, disaster preparedness, public education, and/or training. The nominee must only be trained to a maximum of a First Responder level. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding EMS Action by a Citizen:
Honors a private citizen for unique advocacy of EMS or a lifesaving act that required quick thinking, fast action, and heroism. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Nurse of the Year:
Honors a currently licensed mobile intensive care, mobile specialty care, or aeromedical registered nurse who has provided an exceptional leadership role over the past year that positively impacted patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
Outstanding EMS Action by a Youth:
Honors a child (15 years or younger) for unique advocacy of EMS or a lifesaving act that required quick thinking, fast action, and heroism. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Administrator of the Year:
Honors an EMS leader (e.g., director or coordinator) or Mobile Healthcare administrator from a local, county, regional, or state level who has made a positive contribution to patient care, public access to EMS, disaster preparedness, public education, and/or training. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
EMS Volunteer Lifetime Achievement Award:
Honors an individual for lifetime achievement (minimum service of 20 years or more) in EMS. At least 15 years of that experience must have been as a volunteer EMS clinician. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Patient Safety Dispatcher of the Year:
Honors a telecommunicator for outstanding effort in processing an emergency 9-1-1 call. The submission should summarize how the telecommunicator positively impacted patient care, public access to EMS, disaster preparedness, and/or public education. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved. Preferably, a digital recording or transcript of the call should be included.
EMS Career Lifetime Achievement Award:
Honors an individual for lifetime achievement (minimum service of 20 years or more) in EMS. At least 15 years of that experience must have been as a career EMS clinician. Submission should provide truthful facts and detail that summarizes the exceptional contribution while including details to understand the impact achieved.
Prehospital Educator of the Year:
Honors a prehospital educator, instructor, course coordinator, or clinical educator who has advanced the education delivery to clinicians through innovation and creativity. Submission should provide truthful facts and detail that summarizes the exceptional innovation and creativity while including details to understand the impact achieved.
Prehospital Program of the Year:
Honors a prehospital program that has exemplary achievement in areas of patient care, public access to EMS, disaster preparedness, public education, and/or training. The program maintains a positive image in the community and has taken meaningful and visible steps to assure the quality of patient and clinician safety. Steps by the program have resulted in improved patient care delivery, quality improvement programs, continuing education, and/or system integration. Submission should provide truthful facts and detail that summarizes the exceptional leadership while including details to understand the impact achieved.
 
*THE TOP FIVE PROGRAMS FOR THIS AWARD WILL BE VOTED ON BY THE PUBLIC and the winner is announced during the Awards Program.